Listing by: Ty Wiley, Area North Realty Inc, 715-634-3522
0 Beds
n/a Full bath
n/aSqFt
Active
Welcome to your private getaway on the serene shores of Nelson Lake! This captivating lot offers a perfect blend of rustic charm and modern convenience. The site boasts a camper, electricity, and an improved road for easy access ensuring your arrivals are as smooth as the tranquil lake waters. Embrace nature with a scenic landscape trail leading directly to the lake where a spacious floating dock awaits, perfect for fishing, swimming, or simply soaking in breathtaking sunsets. For added convenience, the lot also includes a well-maintained outhouse. This is more than a lot; it's your canvas for unforgettable weekends, where every inch invites you to explore, unwind, and create lifelong memories. Whether it's morning coffee by the dock or evenings under a starlit sky, this property promises tranquility and adventure in equal measure. Your dream escape starts here!
Property Details | ||
---|---|---|
Price | $289,900 | |
Lot Size | 0 x 0 x | |
Lot Size Area | 2.25 | |
Lot Size Area Units | Acres | |
Acres | 2.25 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
View | Water | |
Waterfront | Nelson | |
Lot Description | Level | |
Geographic Data | ||
Directions | From Hayward, Hwy 27/77 to County Rd T, Turn Right and follow to Left on Norway Point Road to Fire #15676W | |
County | Sawyer | |
Latitude | 46.077788 | |
Longitude | -91.478098 | |
Market Area | 46 - Hayward Schl Dist | |
Address Information | ||
Address | 15676 W Norway Point Road, Hayward, WI 54843 | |
Postal Code | 54843 | |
City | Hayward | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Area North Realty Inc | |
Listing Office Phone | 715-634-3522 | |
Listing Office Email | anr@cheqnet.net | |
Listing Agent | Ty Wiley | |
Listing Agent Phone | 715-634-3522 | |
Attribution Contact | 715-634-3522 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Hayward Community | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Last Modified | Apr 8, 2025 | |
Tax ID | 18607 | |
Tax Year | 2024 | |
Tax Annual Amount | 2219 | |
MLS® Area | 46 - Hayward Schl Dist | |
MLS® # | 1590212 |
This information is believed to be accurate, but without any warranty.