Listing by: Ty Wiley, Area North Realty Inc, 715-634-3522
3 Beds
1 Full bath
862SqFt
Active
Beautifully remodeled 4 season 3 BR, 1 BA lake cottage offering the perfect Northwoods retreat with most furnishings included! Private 2.7 acre setting (2.19 acre back lot for potential future expansion) with desirable southern exposure and peaceful wooded surroundings. Extensive updates from 2010 to present including LP SmartSide siding, architectural shingles, covered entry porch, ledgestone chimney, lakeside deck and 1 stall garage. Warm and inviting interior features engineered maple floors, pine interior walls, vaulted ceilings and skylights that bring in abundant natural light. Dedicated hearth area with wood storage nook and existing chimney provides the opportunity to easily add a freestanding wood stove if desired, along with a stunning wall of lakeside windows with gridded transoms above. Custom staircase leads to sleeping loft, along with two main floor bedrooms featuring built-in beds and bunks. Main floor laundry and thoughtful built-in storage throughout. Separate cedar shake lakeside guest house with rustic interior plus a cozy sun porch with LP gas fireplace perfect for relaxing evenings. Enjoy 102’ of rip-rap and sand shoreline, a beautiful plateau at the water’s edge, horseshoe dock and lakeside shed with power. Tram system provides convenient access between the cabin and shoreline. Direct access to UTV trails right out the back door and two bar/restaurants on the lake just a short boat ride away. Endless boating, fishing and swimming on sought-after Yellow Lake!
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 100 x 261 x 155 x 657 | |
| Lot Size Area | 2.7 | |
| Lot Size Area Units | Acres | |
| Acres | 2.7 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Exterior Features | Dock | |
| Year Built | 1940 | |
| Fireplaces | 1 | |
| View | Lake | |
| Waterfront | Yellow | |
| Heating | Baseboard,Wall Furnace | |
| Foundation | Block | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Take WI-77 W to Co Rd U (55.9 mi), continue to Park St (1.7 mi), turn right onto Co Rd U (1.2 mi), turn left onto Grimes Rd, continue onto Park St, turn left onto Lake Ave, turn right onto Park St to Fire #8023. 2nd lot diagonally from east line | |
| County | Burnett | |
| Latitude | 45.932134 | |
| Longitude | -92.395827 | |
Address Information | ||
| Address | 8023 Park Street, Danbury, WI 54830 | |
| Postal Code | 54830 | |
| City | Danbury | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Ty Wiley | |
| Listing Agent Phone | 715-634-3522 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://tours.spinvision.com/idx/310908 | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Mar 4, 2026 | |
| Tax ID | 14663 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2155 | |
| MLS® # | 1598684 | |
This information is believed to be accurate, but without any warranty.