Listing by: Ty Wiley, Area North Realty Inc, 715-634-3522
0 Beds
n/a Full bath
n/aSqFt
Active
Here is your chance to own 16.79 acres of pure Northwoods wilderness along Crazy Horse Creek. Whether you plan to build or simply enjoy it as a private getaway, this property offers exceptional seclusion and natural beauty. With your own stretch of trout-filled creek frontage, you can fish right from your land. The surrounding area is rich with recreational opportunities—nearby fishing lakes, extensive trail systems, public hunting lands, and National Forest acreage. Canoe or kayak one of the many clean, scenic wild rivers just minutes away. A rare opportunity for anyone seeking privacy, adventure, and a true Northwoods escape.
Property Details | ||
|---|---|---|
| Price | $89,900 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 16.79 | |
| Lot Size Area Units | Acres | |
| Acres | 16.79 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Waterfront | Crazy Horse | |
| Lot Description | Rolling Slope,Wooded | |
Geographic Data | ||
| Directions | From Hayward, take Hwy 27 S to Ojibwa, N on Hwy G, Left on Polish Park, Left on Horse Creek Trail. | |
| County | Sawyer | |
| Latitude | 45.809883 | |
| Longitude | -91.127502 | |
Address Information | ||
| Address | 4819N Horse Creek Trail, Ojibwa, WI 54862 | |
| Postal Code | 54862 | |
| City | Ojibwa | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Ty Wiley | |
| Listing Agent Phone | 715-634-3522 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Winter | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | May 4, 2026 | |
| Tax ID | 20440 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 441 | |
| MLS® # | 1600682 | |
This information is believed to be accurate, but without any warranty.