Listing by: Elliott Hough, Area North Realty Inc, 715-634-3522
2 Beds
2 Full baths
1,232SqFt
Active
Well kept 2 bedroom, 2 bath home located near the Eau Claire Chain of Lakes in Barnes, WI. This year round home located on 7 acres is a great opportunity to enjoy the Four Seasons of Wisconsin with your very own private setting. The covered deck is the perfect spot to enjoy the peace and quietness of this park like setting. The home features a primary suite, a a spacious living room, and a clean, unfinished basement that could be additional living space. The oversized 50x24 shed equipped with electrical is perfect for all your storage needs. Numerous local boat launches, recreational vehicle trails, and eateries are all nearby. Don’t miss out on this excellent opportunity!
Property Details | ||
|---|---|---|
| Price | $365,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 7 | |
| Lot Size Area Units | Acres | |
| Acres | 7 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 2009 | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Detached,Garage | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | Heading North on State Highway 27, turn right onto Pease Road. Proceed approximately 2 miles, property located on right. | |
| County | Bayfield | |
| Latitude | 46.321765 | |
| Longitude | -91.434935 | |
Address Information | ||
| Address | 51470 Pease Road, Barnes, WI 54873 | |
| Postal Code | 54873 | |
| City | Barnes | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Elliott Hough | |
| Listing Agent Phone | 715-979-1267 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Drummond Area | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | May 6, 2026 | |
| Tax ID | 1195 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2013 | |
| MLS® # | 1600758 | |
This information is believed to be accurate, but without any warranty.