Listing by: Joseph Donnellan, Area North Realty Inc, 715-634-3522
2 Beds
1 Full bath
1,464SqFt
Active
Beautiful Nelson Lake getaway being sold “Turn Key” and ready to enjoy! This well-maintained 2 bedroom, 1 bathroom cabin offers the perfect Northwoods retreat with a large bonus room above the garage providing additional sleeping or recreational space for guests. With low elevation and 107 feet of frontage, the easy walk to the lake makes waterfront living enjoyable for all ages. Take in peaceful lake views from the dining area, living room, screened-in porch, or spacious deck — perfect for relaxing mornings and entertaining evenings. Whether you’re looking for a personal escape, investment property, or short-term rental opportunity, this property checks all the boxes. Located in a fantastic recreational area, outdoor enthusiasts will love the easy access to ATV/UTV trails, nearby lakes, and all the Northwoods adventures Nelson Lake has to offer. Don’t miss this opportunity to own your slice of lake life!
Property Details | ||
|---|---|---|
| Price | $549,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.2 | |
| Lot Size Area Units | Acres | |
| Acres | 1.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1997 | |
| Waterfront | Nelson | |
| Heating | Other,See Remarks | |
| Foundation | Block | |
| Parking Description | Driveway,Gravel | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Hayward head toward US-63 N 0.6 mi, Turn left onto WI-27 N/WI-77 W 3.7 mi, Turn right onto WI-27 N 3.7 mi, Turn right onto W Jolly Fisherman Rd 1.8 mi, Turn left onto Lakewood Ln, Destination will be on the right 305 ft to Fire #15657 | |
| County | Sawyer | |
| Latitude | 46.094001 | |
| Longitude | -91.477286 | |
Address Information | ||
| Address | 15657W Lakewood Lane, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Joseph Donnellan | |
| Listing Agent Phone | 715-699-0454 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Last Modified | May 29, 2026 | |
| Tax ID | 18396 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3187 | |
| MLS® # | 1601481 | |
This information is believed to be accurate, but without any warranty.