Listing by: Elliott Hough, Area North Realty Inc, 715-634-3522
0 Beds
n/a Full bath
n/aSqFt
Active
Wooded residential property located in Barnes, WI . The 1.83 acre property features a quant bunkhouse, the perfect basecamp for your adventures and also provides light storage. The towering pines provide plenty of shade and privacy. The property is located near numerous recreational vehicle trails, area lakes, dining, and public hunting land. Utilities are at the street waiting for you to elevate the property to the next level or continue enjoying the practical simplicity of the current setup. Access to the Potawatomi swimming beach and other associated amenities for just an annual cost of $100/year. Enjoy all the area has to offer with this affordable opportunity!
Property Details | ||
|---|---|---|
| Price | $89,900 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.83 | |
| Lot Size Area Units | Acres | |
| Acres | 1.83 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Lot Description | Rolling Slope,Wooded | |
Geographic Data | ||
| Directions | Take Hwy N to Barnes Road. Take Barnes Rd and turn left on Island Lake Rd. Proceed to property located on the left. | |
| County | Bayfield | |
| Latitude | 46.388302 | |
| Longitude | -91.522906 | |
Address Information | ||
| Address | 2395 Island Lake Road, Barnes, WI 54873 | |
| Postal Code | 54873 | |
| City | Barnes | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Elliott Hough | |
| Listing Agent Phone | 715-979-1267 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Drummond Area | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | Active | |
| Listing Last Modified | May 26, 2026 | |
| Tax ID | 4037 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 356 | |
| MLS® # | 1601454 | |
This information is believed to be accurate, but without any warranty.