Listing by: Cathy LaReau, Area North Realty Inc, 715-634-3522
2 Beds
1 Full bath
1,065SqFt
Active
This Nelson Lake condo was completely remodeled from the footings up, in 2019 and offers carefree lakeside living. Exclusive use of 64 feet of low elevation, sandy bottom lakeshore just steps away from the cabin! Main living all on one level enhanced with rustic pine throughout for that Northwoods ambiance, 2 spacious bedrooms with large closets, a full bathroom, nicely appointed kitchen w/full-size convection stove, dining area w/expandable table, and a front room adorned with panoramic lake views & removable storage chests. Composite private lakeside deck for low maintenance. The garage is a huge plus! Comes with shelving- keep as is for great storage or rearrange for vehicle/boat storage. Your overflow family & guests will love the big water views from the bright, upstairs heated rec room and bunkroom areas above the garage too. F/A furnace & wall/window AC in cabin, electric baseboard heat in rooms above garage. Cabin/deck/garage comes turn-key/furnished & includes dock. Pontoon w/90hp motor & 2 boat lifts sold separately (ask!) Convenient, on-the-grounds access to full-service Revelle’s Resort for food, refreshments, gasoline, sundries & boat/kayak rentals, all in a friendly, relaxing atmosphere. Condo dues of $500/yr pay for lawn mowing/snow plowing. Currently considered 3-season due to using resort water supply- either install drilled well or fix the pump (?) of the newer point well for 4-season use- cabin all set up for year-round use otherwise. Nelson Lake is a 2500-acre full recreation lake that boasts great fishing, boating, swimming, w/scenic bays to kayak. Several active Nelson Lake resorts promote this great community with year-round events and activities – direct access to snowmobile and ATV trails, and only minutes to CAMBA biking and XC ski trails. Less than 12 minutes to Hayward for shopping and yr-round events!
Property Details | ||
|---|---|---|
| Price | $394,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Acres | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Stories | 1 | |
| Exterior Features | Dock | |
| Year Built | 2019 | |
| Subdivision | REVELLES CONDO | |
| View | Lake | |
| Waterfront | Nelson | |
| Heating | Baseboard,Forced Air | |
| Foundation | Other,See Remarks | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 2 | |
| Association Fee | 500 | |
Geographic Data | ||
| Directions | From Hayward head Northeast on US-63N Toward US-63N for 4.9 mi, turn left onto W Nelson Lake Rd for 1.0 mi, take a slight left to stay on W Nelson Lake Rd for 0.4 mi, then turn right onto Bills Rd for 0.1 mi to Fire # 15249 | |
| County | Sawyer | |
| Latitude | 46.075848 | |
| Longitude | -91.455056 | |
Address Information | ||
| Address | 15249 W Bills Road #5, Hayward, WI 54843 | |
| Unit | 5 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Cathy LaReau | |
| Listing Agent Phone | 715-634-3522 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 12 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax ID | 16101 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2105 | |
| MLS® # | 1601310 | |
This information is believed to be accurate, but without any warranty.