Listing by: Joseph Donnellan, Area North Realty Inc, 715-634-3522
0 Beds
n/a Full bath
n/aSqFt
Active
85+ Acres of Northwoods Paradise! This exceptional property consists of three parcels totaling just over 85 acres, offering endless opportunities for recreation, hunting, or building your dream Northwoods getaway. A level building site near the road provides an ideal location for a cabin or home, with power conveniently available at the road. The land features a beautiful mix of mature hardwoods and conifers, creating excellent wildlife habitat and year-round scenic beauty. Established trails wind throughout the property, making it easy to explore on foot or by ATV. Deer, bear, turkey, and other wildlife are abundant, making this a fantastic property for hunters and outdoor enthusiasts alike. Love the water? The Winter Dam boat landing is less than a mile away, providing quick access to the renowned Chippewa Flowage, one of Wisconsin's premier fishing and boating destinations. You can also launch a canoe or kayak and enjoy the peaceful beauty of the Chippewa River. Whether you're looking for a private recreational retreat, a hunting property, or the perfect place to build, this rare 85-acre offering delivers the best of the Northwoods lifestyle.
Property Details | ||
|---|---|---|
| Price | $208,500 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 85.045 | |
| Lot Size Area Units | Acres | |
| Acres | 85.045 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Wooded | |
Geographic Data | ||
| Directions | Head toward US-63 N 0.4 mi, Turn left onto Co Hwy B/Co Rd B/County Trunk B, Continue to follow Co Hwy B 25.4 mi, Turn right onto N Co Rd W/County Hwy W 3.5 mi, Turn right onto Co Hwy G 2.4 mi, Turn right onto Dam Rd 2.0 mi, to sign | |
| County | Sawyer | |
| Latitude | 45.875797 | |
| Longitude | -91.07774 | |
Address Information | ||
| Address | 0 Dam Road, Ojibwa, WI 54896 | |
| Postal Code | 54896 | |
| City | Ojibwa | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Joseph Donnellan | |
| Listing Agent Phone | 715-699-0454 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Winter | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 7, 2026 | |
| Tax ID | 21104 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 84 | |
| MLS® # | 1603016 | |
This information is believed to be accurate, but without any warranty.