Listing by: James Gajewski, Area North Realty Inc, 715-634-3522
0 Beds
n/a Full bath
n/aSqFt
Pending
Escape to your own slice of nature with this 10-acre wooded retreat offering the perfect blend of rolling hardwoods and lush wetland terrain. Ideal for hunting, camping, or simply enjoying the outdoors, this property boasts diverse topography that supports abundant wildlife and year-round recreational opportunities. The real showstopper? This parcel borders thousands of acres of paper company land, giving you access to an enormous, largely undisturbed backcountry right out your back door — a rare find for hunters and nature enthusiasts alike. Whether you’re dreaming of a hunting camp, a private getaway, or simply want room to roam, this property delivers privacy, natural beauty, and unmatched access to adjoining timberland.
Property Details | ||
|---|---|---|
| Price | $49,900 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 10 | |
| Lot Size Area Units | Acres | |
| Acres | 10 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Lot Description | Wooded | |
Geographic Data | ||
| Directions | From Hayward, turn left onto Co Hwy B 12.8 mi, turn right onto N County Rd CC 7.7 mi, turn left onto Flowage Rd 0.7 mi, turn right onto Helsing Rd, Destination will be on the right just past Tower Rd to sign | |
| County | Sawyer | |
| Latitude | 45.847168 | |
| Longitude | -91.174223 | |
Address Information | ||
| Address | 0 Helsing Road, Ojibwa, WI 54862 | |
| Postal Code | 54862 | |
| City | Ojibwa | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | James Gajewski | |
| Listing Agent Phone | 715-558-1599 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Winter | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Pending | |
| Listing Last Modified | Aug 25, 2026 | |
| Tax ID | 23287 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 260 | |
| MLS® # | 1604283 | |
This information is believed to be accurate, but without any warranty.