Listing by: Joseph Donnellan, Area North Realty Inc, 715-634-3522
0 Beds
n/a Full bath
n/aSqFt
Active
Buildable Northwoods Lot Near Grindstone & Big Lake LCO! This nicely wooded, level lot offers an excellent opportunity to build your Northwoods getaway in the desirable Northwoods Beach area. The property has access from both Highland Ave. and Dixon Ave., providing flexibility and easy access. Located between two of the area’s premier recreational lakes, Grindstone Lake and Big Lake LCO, you’ll be approximately one mile from boat landings on either lake. The lot features a great mix of mature trees and level terrain, creating an ideal setting for your future cabin or year-round home. Enjoy boating, fishing, hunting, ATVing, snowmobiling, hiking and all the outdoor recreation the Hayward area has to offer. A great location to build your Northwoods retreat and start enjoying everything Wisconsin’s Northwoods has to offer!
Property Details | ||
|---|---|---|
| Price | $20,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.552 | |
| Lot Size Area Units | Acres | |
| Acres | 0.552 | |
| Property Type | Land | |
| MLS® Sub type | Commercial | |
| Subdivision | Rockford Beach | |
| Lot Description | Wooded | |
Geographic Data | ||
| Directions | Head toward Take WI-27 S 7.2 mi, Turn left onto County Hwy K 4.3 mi, Turn left onto N Dixon Ave to sign | |
| County | Sawyer | |
| Latitude | 45.914714 | |
| Longitude | -91.409277 | |
Address Information | ||
| Address | 0 Dixon Avenue, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Joseph Donnellan | |
| Listing Agent Phone | 715-699-0454 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 31, 2026 | |
| Tax ID | 44333 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 58 | |
| MLS® # | 1604724 | |
This information is believed to be accurate, but without any warranty.