Listing by: Ty Wiley, Area North Realty Inc, 715-634-3522
2 Beds
2 Full baths
988SqFt
Active
Built in 2026, this nearly new 2-bedroom, 2-bath home is nestled on a private, wooded 1-acre parcel in the heart of the Northwoods. Designed for easy, low-maintenance living, the home features durable LP siding, R-46 attic insulation, engineered wood flooring throughout, and a welcoming concrete entry and patio. The open-concept living room and kitchen feature vaulted ceilings, knotty pine accents, pine-paneled interior doors, and an abundance of natural light. The kitchen offers hickory cabinetry and new Amana appliances, including a side-by-side refrigerator/freezer, tempered glass cooktop range with self-cleaning oven, and dishwasher. Comfort is enhanced by an on-demand hot water system and LP gas boiler providing efficient in-floor heat. The laundry room includes convenient appliance hookups, while ClosetMaid shelving provides excellent organization throughout the home. Starlink satellite internet equipment and router are also included. Outside, the graded gravel driveway provides ample parking for multiple vehicles with plenty of room to turn around. Located just minutes from boat landings, ATV and snowmobile trails, and the recreational opportunities of the Hayward area, this property offers the feel of a Northwoods getaway with the benefits of 2026 construction. A wonderful opportunity for a year-round home, vacation retreat, or low-maintenance Northwoods escape.
Property Details | ||
|---|---|---|
| Price | $299,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1 | |
| Lot Size Area Units | Acres | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2025 | |
| Heating | Radiant Floor | |
| Foundation | Poured,Slab | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | via WI-77 E, Turn right onto WI-77 E 7.9 mi, Turn right onto W Twin Lake Rd, Destination will be on the left 1.4 mi to Fire #12120 | |
| County | Sawyer | |
| Latitude | 46.041893 | |
| Longitude | -91.297058 | |
Address Information | ||
| Address | 12120W Twin Lake Road, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Ty Wiley | |
| Listing Agent Phone | 715-634-3522 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://tours.spinvision.com/idx/336376 | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 4, 2026 | |
| Tax ID | 25020 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 117 | |
| MLS® # | 1604865 | |
This information is believed to be accurate, but without any warranty.