Listing by: Ty Wiley, Area North Realty Inc, 715-634-3522
2 Beds
1 Full bath
585SqFt
Active
Experience Northwoods living at its finest on the highly sought-after Tiger Cat Flowage! This charming 4-season cabin offers 199 feet of waterfront frontage and stunning lake views in one of Wisconsin's premier recreational destinations. The cozy 2-bedroom, 1-bath cabin features warm cedar finishes, a wood-burning fireplace, and an inviting open atmosphere perfect for year-round enjoyment. Nestled on a quiet dead-end road with minimal traffic, the property provides exceptional privacy and relaxation. Recent additions of a well and septic system make this a rare turnkey waterfront opportunity. Take in the breathtaking views from the spacious 8' x 30' lakeside deck or enjoy waterfront dining and unforgettable sunsets from the 12' x 11' lookout deck perched over the water. Outdoor enthusiasts will love the direct access to snowmobile and UTV trails just across the road, plus the property's proximity to the renowned Birkebeiner Trail system. Enjoy endless recreation on the flowage including boating, fishing, waterskiing, tubing, kayaking, canoeing, and swimming. Whether you're searching for a family getaway, a four-season retreat, or an investment in the heart of Wisconsin's recreation country, this waterfront gem checks all the boxes. Don't miss your opportunity to own a slice of the Northwoods!
Property Details | ||
|---|---|---|
| Price | $399,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.61 | |
| Lot Size Area Units | Acres | |
| Acres | 0.61 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1980 | |
| View | Lake | |
| Waterfront | Tiger Cat Flowage | |
| Heating | Baseboard | |
| Foundation | Poured | |
| Parking Description | Driveway,Gravel,No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Hayward, via WI-77 E, Turn right onto WI-77 E 9.0 mi, Turn right onto Hildreth Rd, Destination will be on the right 1.7 mi to Fire #11913 | |
| County | Sawyer | |
| Latitude | 46.064861 | |
| Longitude | -91.285506 | |
Address Information | ||
| Address | 11913 W Hildreth Road, Hayward, WI 54843 | |
| Postal Code | 54843 | |
| City | Hayward | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Area North Realty Inc | |
| Listing Office Phone | 715-634-3522 | |
| Listing Office Email | anr@cheqnet.net | |
| Listing Agent | Ty Wiley | |
| Listing Agent Phone | 715-634-3522 | |
| Attribution Contact | 715-634-3522 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://tours.spinvision.com/idx/344072 | |
School Information | ||
| District | Hayward Community | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Nov 11, 2026 | |
| Tax ID | 24955 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2587 | |
| MLS® # | 1606585 | |
This information is believed to be accurate, but without any warranty.